Har'a lihlahisoa tse 111 tse hlokometsoeng ke Zhuochuang Information, lihlahisoa tse 38 li ile tsa phahama potolohong ena, tse etsang 34.23%; lihlahisoa tse 50 li ile tsa lula li tsitsitse, tse etsang 45.05%; lihlahisoa tse 23 li ile tsa theoha, tse etsang 20.72%. Lihlahisoa tse tharo tse holimo tse ileng tsa phahama e ne e le phthalate, rabara e potlakisang, le isopropyl alcohol, ka keketseho ea 6.74%, 4.40%, le 3.99%, ka ho latellana; lihlahisoa tse tharo tse holimo tse ileng tsa theoha e ne e le DMF, liquid chlorine, le propylene oxide, ka phokotso ea 7.00%, 5.00%, 4.65%.
Lik'hemik'hale tse kholo lenaneng la tse 10 tse holimo
| Csehlopha | PsehlahisoaName | Pokello ea Litheko Sebaka/Tlhaloso Letšoao | Yuniti | Ka la 16 Loetse | Ka la 19 Loetse | Ho jaleha | Moeli % |
| Lisebelisoa tsa mantlha tsa lik'hemik'hale tse tala | Pli-hthalates | Chaena Bochabela | Yuan/ton | 8900 | 9500 | 600 | 6.74% |
| Lisebelisoa tsa mantlha tsa lik'hemik'hale tse tala | Rli-accelerator tsa ubber | CZ –Jiangsu
| Yuan/ton | 22750 | 23750 | 1000 | 4.40% |
| Motsoako oa tlhaho | Isopropanol | Chaena Bochabela | Yuan/ton | 6900 | 7175 | 275 | 3.99% |
| Lisebelisoa tsa mantlha tsa lik'hemik'hale tse tala | BDO
| Chaena Bochabela | Yuan/ton | 13500 | 14000 | 500 | 3.70% |
| Dsehlahisoa sa hau sa phallo | PC
| Lotte 1100
| Yuan/ton | 16850 | 17400 | 550 | 3.26% |
| Lisebelisoa tsa mantlha tsa lik'hemik'hale tse tala | BPA | Sehlopha sa polycarbon Bochabela Chaena | Yuan/ton | 13950 | 14400 | 450 | 3.23% |
| Lisebelisoa tsa mantlha tsa lik'hemik'hale tse tala | Panhydride ea hthalic | Chaena Bochabela | Yuan/ton | 9650 | 9950 | 300 | 3.11% |
| Lisebelisoa tsa mantlha tsa lik'hemik'hale tse tala | Ethylene oxide | Chaena Bochabela | Yuan/ton | 7200 | 7400 | 200 | 2.78% |
| Lisebelisoa tsa mantlha tsa lik'hemik'hale tse tala | NaOH | Metsi – Shandong | Yuan/ton
| 1000 | 1022.5 | 22.5 | 2.25% |
| Lisebelisoa tsa mantlha tsa lik'hemik'hale tse tala | N-butyl alcohol | Chaena Bochabela | Yuan/ton | 7250 | 7400 | 150 | 2.07% |
| Lisebelisoa tsa mantlha tsa lik'hemik'hale tse tala | PTA
| Chaena Bochabela | Yuan/ton | 6580 | 6495 | -85 | -1.29% |
| Lisebelisoa tsa mantlha tsa lik'hemik'hale tse tala | Glycerin | Chaena Bochabela | Yuan/ton | 7100 | 7000 | -100 | -1.41% |
| Dsehlahisoa sa hau sa phallo | PET | Li-flakes tsa botlolo ea PET ea boleng ba metsi-Huadong | Yuan/ton | 8425 | 8300 | -125 | -1.48% |
| Lisebelisoa tsa mantlha tsa lik'hemik'hale tse tala | Asiti ea asetiki | Chaena Bochabela | Yuan/ton | 3100 | 3050 | -50 | -1.61% |
| Dsehlahisoa sa hau sa phallo | Likhoele tsa CVC | T/C 65/35 32S- Shandong | Yuan/ton | 17250 | 16850 | -400 | -2.32% |
| Dsehlahisoa sa hau sa phallo | PPG e thata ea bubble | Chaena Leboea | Yuan/ton | 10700 | 10400 | -300 | -2.80% |
| Dsehlahisoa sa hau sa phallo | PPG e bonolo | Chaena Bochabela | Yuan/ton | 10250 | 9850 | -400 | -3.90% |
| Lisebelisoa tsa mantlha tsa lik'hemik'hale tse tala | Propylene oxide | Shandong | Yuan/ton | 10750 | 10250 | -500 | -4.65% |
| Lisebelisoa tsa mantlha tsa lik'hemik'hale tse tala | chlorine e metsi | Shandong | Yuan/ton | 500 | 475 | -25 | -5.00% |
| Lisebelisoa tsa mantlha tsa lik'hemik'hale tse tala | DMF | Chaena Bochabela | Yuan/ton | 10000 | 930 | -700 | -7.00% |
Nako ea ho qetela ea tafole ena ke 17:00 letsatsing lona leo bakeng sa litšupiso feela..
Nako ea poso: Pulungoana-11-2022





