Har'a lihlahisoa tsa 111 tse shebisitsoeng ke Zhuochuang Information, lihlahisoa tse 38 li ile tsa phahama ka nako ena, tse etsang 34.23%;Lihlahisoa tsa 50 li ile tsa lula li tsitsitse, li ikarabella bakeng sa 45.05%;Lihlahisoa tse 23 li ile tsa oa, tse ikarabellang bakeng sa 20.72%.Lihlahisoa tse tharo tse phahameng tse ileng tsa phahama e ne e le phthalate, accelerator ea rabara, le joala ea isopropyl, ka keketseho ea 6.74%, 4.40%, le 3.99%, ka ho latellana;lihlahisoa tse tharo tse holimo tse oeleng e ne e le DMF, chlorine ea metsi, le propylene oxide, ka phokotso ea 7.00%, 5.00%, 4.65%.
Lik'hemik'hale tse kholo li phahama le ho oa lethathamong la 10
Ckarolo | PtselaName | Theko Pokello Place/Specification Brand | Yuniti | Ka la 16 Loetse | Ka la 19 Loetse | Ho jaleha | Margin % |
Lisebelisoa tsa mantlha tsa lik'hemik'hale | Phthalates | China Bochabela | Yuan/ton | 8900 | 9500 | 600 | 6.74% |
Lisebelisoa tsa mantlha tsa lik'hemik'hale | Rli-accelerator tsa ubber | CZ -Jiangsu
| Yuan/ton | 22750 | 23750 | 1000 | 4.40% |
Mokelikeli oa lintho tse phelang | Isopropanol | China Bochabela | Yuan/ton | 6900 | 7175 | 275 | 3.99% |
Lisebelisoa tsa mantlha tsa lik'hemik'hale | BDO
| China Bochabela | Yuan/ton | 13500 | 14000 | 500 | 3.70% |
Dsehlahisoa sa hau | PC
| Lotho 1100
| Yuan/ton | 16850 | 17400 | 550 | 3.26% |
Lisebelisoa tsa mantlha tsa lik'hemik'hale | BPA | Poly carbon grade East China | Yuan/ton | 13950 | 14400 | 450 | 3.23% |
Lisebelisoa tsa mantlha tsa lik'hemik'hale | Phthalic anhydride | China Bochabela | Yuan/ton | 9650 | 9950 | 300 | 3.11% |
Lisebelisoa tsa mantlha tsa lik'hemik'hale | Ethylene oxide | China Bochabela | Yuan/ton | 7200 | 7400 | 200 | 2.78% |
Lisebelisoa tsa mantlha tsa lik'hemik'hale | NaOH | Mokelikeli – Shandong | Yuan/ton
| 1000 | 1022.5 | 22.5 | 2.25% |
Lisebelisoa tsa mantlha tsa lik'hemik'hale | N- joala ba butyl | China Bochabela | Yuan/ton | 7250 | 7400 | 150 | 2.07% |
Lisebelisoa tsa mantlha tsa lik'hemik'hale | PTA
| China Bochabela | Yuan/ton | 6580 | 6495 | -85 | -1.29% |
Lisebelisoa tsa mantlha tsa lik'hemik'hale | Glycerin | China Bochabela | Yuan/ton | 7100 | 7000 | -100 | -1.41% |
Dsehlahisoa sa hau | PET | Li-flakes tsa botlolo ea metsi tsa PET-Huadong | Yuan/ton | 8425 | 8300 | -125 | -1.48% |
Lisebelisoa tsa mantlha tsa lik'hemik'hale | Acetic acid | China Bochabela | Yuan/ton | 3100 | 3050 | -50 | -1.61% |
Dsehlahisoa sa hau | Likhoele tsa CVC | T/C 65/35 32S- Shandong | Yuan/ton | 17250 | 16850 | -400 | -2.32% |
Dsehlahisoa sa hau | Bubble e thata PPG | China Leboea | Yuan/ton | 10700 | 10400 | -300 | -2.80% |
Dsehlahisoa sa hau | PPG e bonolo | China Bochabela | Yuan/ton | 10250 | 9850 | -400 | -3.90% |
Lisebelisoa tsa mantlha tsa lik'hemik'hale | Propylene oxide | Shandong | Yuan/ton | 10750 | 10250 | -500 | -4.65% |
Lisebelisoa tsa mantlha tsa lik'hemik'hale | chlorine ea metsi | Shandong | Yuan/ton | 500 | 475 | -25 | -5.00% |
Lisebelisoa tsa mantlha tsa lik'hemik'hale | DMF | China Bochabela | Yuan/ton | 10000 | 930 | -700 | -7.00% |
Nako ea ho koala ea tafole ena ke 17:00 ka letsatsi lona leo bakeng sa litšupiso feela.
Nako ea poso: Nov-11-2022