Har'a lihlahisoa tsa 111 tse nang le melaoana ea Zhuochuang, 38 Lihlahisoa tsena ho ile ha tsoha potoloho ena, ea ikarabellang ka 34.23%; Lihlahisoa tse 50 li lutse li tsitsa, lia ikarabella bakeng sa 45.05%; 23 Lihlahisoa tse laeleng, lia accountation bakeng sa 20.72%. Lihlahisoa tse tharo tse holimo tse neng li le pkthate, a potlakise a potlakileng, le lisekipyl joala, le 3.40%, ka ho latellana; Lihlahisoa tse tharo tse holimo e ne e le DMF, li-chilerine ea metsi, le proprise, ka ho fokotseha ha 7.00%, 5.00%, 4.65%.
Lik'hemik'hale tse kholo li phahama le ho oa lenane la ho oa
CAtegory | PRoductName | Theko ea pokello ea thepa / mofuta oa likhohlo | Yuniti | Ka la 16 Loetse | Ka la 19 Loetse | Ho jaleha | Masapo% |
Lisebelisoa tsa mantlha tsa lik'hemik'hale tsa tlhaho | PHThelates | East China | Yuan / ton | 8900 | 9500 | 600 | 6.74% |
Lisebelisoa tsa mantlha tsa lik'hemik'hale tsa tlhaho | Rli-actheter tsa ubber | CZ -Jiangsu
| Yuan / ton | 22750 | 23750 | 1000 | 440% |
Solvent Solvent | Isopropanol | East China | Yuan / ton | 6900 | 7175 | 275 | 3.99% |
Lisebelisoa tsa mantlha tsa lik'hemik'hale tsa tlhaho | Bdo
| East China | Yuan / ton | 13500 | 14000 | 500 | 3.70% |
Dsehlahisoa sa | PC
| Lotte 1100
| Yuan / ton | 16850 | 17400 | 550 | 3.26% |
Lisebelisoa tsa mantlha tsa lik'hemik'hale tsa tlhaho | Bpa | Poly Carbon II bochabela | Yuan / ton | 13950 | 14400 | 450 | 3.23% |
Lisebelisoa tsa mantlha tsa lik'hemik'hale tsa tlhaho | PHTHAFY ONHYDRID | East China | Yuan / ton | 9650 | 9950 | 300 | 3.11% |
Lisebelisoa tsa mantlha tsa lik'hemik'hale tsa tlhaho | EThylene Oxide | East China | Yuan / ton | 7200 | 7400 | 200 | 2.78% |
Lisebelisoa tsa mantlha tsa lik'hemik'hale tsa tlhaho | Naoh | Metsi - shandokong | Yuan / ton
| 1000 | 1022.5 | 22.5 | 2.25% |
Lisebelisoa tsa mantlha tsa lik'hemik'hale tsa tlhaho | N-Butyl joala | East China | Yuan / ton | 7250 | 7400 | 150 | 2.07% |
Lisebelisoa tsa mantlha tsa lik'hemik'hale tsa tlhaho | Pta
| East China | Yuan / ton | 6580 | 6495 | -85 | -1.29% |
Lisebelisoa tsa mantlha tsa lik'hemik'hale tsa tlhaho | Glycerin | East China | Yuan / ton | 7100 | 7000 | -100 | -1.41% |
Dsehlahisoa sa | Phoofolo ea lapeng | Metsi a botlolo ea metsi Kegges Bree Bottle Flakes-Huadong | Yuan / ton | 8425 | 8300 | -125 | -1.48% |
Lisebelisoa tsa mantlha tsa lik'hemik'hale tsa tlhaho | Actic acid | East China | Yuan / ton | 3100 | 3050 | -50 | -1.61% |
Dsehlahisoa sa | CVC Yarns | T / C 65/35 32S- Shandong | Yuan / ton | 17250 | 16850 | -400 | -2.32% |
Dsehlahisoa sa | Hard Bubble PPG | China ea North | Yuan / ton | 10700 | 10400 | -300 | -2.80% |
Dsehlahisoa sa | Bonolo ppg | East China | Yuan / ton | 10250 | 9850 | -400 | -3.90% |
Lisebelisoa tsa mantlha tsa lik'hemik'hale tsa tlhaho | Propylene oxide | Shandong | Yuan / ton | 10750 | 10250 | -500 | -4.65% |
Lisebelisoa tsa mantlha tsa lik'hemik'hale tsa tlhaho | metsi chlorine | Shandong | Yuan / ton | 500 | 475 | -25 | -5.00% |
Lisebelisoa tsa mantlha tsa lik'hemik'hale tsa tlhaho | DMF | East China | Yuan / ton | 10000 | 930 | -700 | -7.00%% |
Nako ea ho koala ea tafole ena ke 4:00 ka letsatsi le le leng ha ho buuoa feela.
Nako ea poso: nov-11-2022